Top Diameter: | 2" |
Height: | 15'-25' |
Model #: | OTH |
Top Diameter: | 2 3/8" |
Height: | 20'-30' |
Model #: | OT1 |
Top Diameter: | 2 1/2" |
Height: | 20'-35' |
Model #: | OT25 |
Top Diameter: | 2 3/4" |
Height: | 20'-35' |
Model #: | OT2 |
Top Diameter: | 3" |
Height: | 25'-35' |
Model #: | OT3 |
Top Diameter: | 3 1/4" |
Height: | 30'-35' |
Model #: | OT325 |
Top Diameter: | 3 1/2" |
Height: | 30'-35' |
Model #: | OT35 |
Top Diameter: | 1 3/8" |
Height: | 15'-25' |
Model #: | ST-1-38 |
Top Diameter: | 1 1/2" |
Height: | 15'-25' |
Model #: | ST-1-12 |
Top Diameter: | 1 3/4" |
Height: | 15'-25' |
Model #: | ST-1-34 |
Top Diameter: | 1 15/16" |
Height: | 20'-25' |
Model #: | ST-1-16 |
Top Diameter: | 2" |
Height: | 20'-25' |
Model #: | ST-1-20 |
Top Diameter: | 1 7/8" |
Height: | 20'-25' |
Model #: | ST-3 |
Top Diameter: | 2 3/8" |
Height: | 20'-30' |
Model #: | ST-2 |
Top Diameter: | 1 3/8" |
Height: | 15'-25' |
Model #: | RTC-1-138 |
Top Diameter: | 2" |
Height: | 15'-25' |
Model #: | RTC-1-2 |
Top Diameter: | 2 3/8" |
Height: | 20'-35' |
Model #: | RTC-1-238 |
Top Diameter: | 3 1/2" |
Height: | 20'-35' |
Model #: | RTS-1-125 |
Top Diameter: | 5 1/2" |
Height: | 35'-80' |
Model #: | HDT-1 |
Top Diameter: | 1 3/8" |
Height: | 15'-25' |
Model #: | RTC-2-138 |
Top Diameter: | 2" |
Height: | 30'-40' |
Model #: | RTC-2-2 |
Top Diameter: | 2 3/8" |
Height: | 20'-30' |
Model #: | RTC-2-238 |
Top Diameter: | up to 4" |
Height: | 30'-40' |
Top Diameter: | 5 1/2" |
Height: | 35'-50' |
Model #: | HDT-2 |
Top Diameter: | 12- 3/4" |
Height: | 50'-100' |
Model #: | XHDT |
Top Diameter: | 4" |
Height: | 30'-40' |
Model #: | RTS-2-150 |
Model #: | T145 |
Part number: | T145 |
The truck and pulley for a fiberglass flagpoles are some of the most essential parts of a external flagpole. This is where the rope goes through and will allow you to raise and lower your flag.