Exp. Heigh: | 15' |
Buttress Diameter: | 3" |
Wall Thickness: | 0.125" |
Wind Speed w/ Flag (mph): | 120 |
Recommended Flag Size: | 3' x 5' |
Part number: | ECSS15-ESS15B31 |
Exp. Heigh: | 20' |
Buttress Diameter: | 3" |
Wall Thickness: | 0.125" |
Wind Speed w/ Flag (mph): | 90 |
Recommended Flag Size: | 3' x 5' |
Part number: | ECSS20-ESS20B31 |
Exp. Heigh: | 25' |
Buttress Diameter: | 3" |
Wall Thickness: | 0.125" |
Wind Speed w/ Flag (mph): | 70 |
Recommended Flag Size: | 4' x 6' |
Part number: | ECSS25-ESS25B31 |
Exp. Heigh: | 25' |
Buttress Diameter: | 4" |
Wall Thickness: | 0.125" |
Wind Speed w/ Flag (mph): | 90 |
Recommended Flag Size: | 4' x 6' |
Part number: | ECSA25-ESS25B41 |
Exp. Heigh: | 30' |
Buttress Diameter: | 4" |
Wall Thickness: | 0.125" |
Wind Speed w/ Flag (mph): | 70 |
Recommended Flag Size: | 5' x 8' |
Part number: | ECS30-ESS30B41 |
Exp. Heigh: | 35' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 73 |
Recommended Flag Size: | 6' x 10' |
Part number: | AES355156S |
Exp. Heigh: | 20' |
Buttress Diameter: | 4" |
Wall Thickness: | 0.125" |
Wind Speed w/ Flag (mph): | 100 |
Recommended Flag Size: | 3' x 5' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECSA20-ESR20B41 |
Exp. Heigh: | 20' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 180 |
Recommended Flag Size: | 3' x 5' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | EC20-ESR20D51 |
Exp. Heigh: | 25' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.125" |
Wind Speed w/ Flag (mph): | 100 |
Recommended Flag Size: | 4' x 6' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECX25-ESR25B51 |
Exp. Heigh: | 25' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 110 |
Recommended Flag Size: | 4' x 6' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECXA25-ESR25C51 |
Exp. Heigh: | 25' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 120 |
Recommended Flag Size: | 4' x 6' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ESR25D51 |
Exp. Heigh: | 25' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 145 |
Recommended Flag Size: | 4' x 6' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ESR25C61 |
Exp. Heigh: | 25' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 165 |
Recommended Flag Size: | 4' x 6' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ESR25D61 |
Exp. Heigh: | 25' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.250" |
Wind Speed w/ Flag (mph): | 150+ |
Recommended Flag Size: | 4' x 6' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | TER256250S |
Exp. Heigh: | 30' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.125" |
Wind Speed w/ Flag (mph): | 75 |
Recommended Flag Size: | 5' x 8' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECX30-ESR30B51 |
Exp. Heigh: | 30' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 90 |
Recommended Flag Size: | 5' x 8' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECXA30 - ESR30C51 |
Exp. Heigh: | 30' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 105 |
Recommended Flag Size: | 5' x 8' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECA30-ESR30C61 |
Exp. Heigh: | 30' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 120 |
Recommended Flag Size: | 5' x 8' |
Material: | Alloy 6063-T6 Aluminum |
Part number: | EC30-ESR30D61 |
Exp. Heigh: | 30' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.250" |
Wind Speed w/ Flag (mph): | 150+ |
Recommended Flag Size: | 5' x 8' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | TER306250 |
Exp. Heigh: | 35' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.188" |
Recommended Flag Size: | 6' x 10' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ESR35B51 |
Exp. Heigh: | 35' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 75 |
Recommended Flag Size: | 6' x 10' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECS35 |
Exp. Heigh: | 35' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 85 |
Recommended Flag Size: | 6' x 10' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECX35-ESR35C61 |
Exp. Heigh: | 35' |
Buttress Diameter: | 7" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 110 |
Recommended Flag Size: | 6' x 10' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECA35-ESR35C71 |
Exp. Heigh: | 35' |
Buttress Diameter: | 7" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 125 |
Recommended Flag Size: | 6' x 10' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | EC35-ESR35D71 |
Exp. Heigh: | 35' |
Buttress Diameter: | 8" |
Wall Thickness: | 0.250" |
Wind Speed w/ Flag (mph): | 150 |
Recommended Flag Size: | 6' x 10' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | TER2PC358250 |
Size / Style: | 2 PC |
Exp. Heigh: | 40' |
Buttress Diameter: | 7" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 85 |
Recommended Flag Size: | 8' x 12' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECX40-ESR40C72 |
Size / Style: | 2 PC |
Exp. Heigh: | 40' |
Buttress Diameter: | 8" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 105 |
Recommended Flag Size: | 8' x 12' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECA40-ESR40C82 |
Size / Style: | 2 PC |
Exp. Heigh: | 40' |
Buttress Diameter: | 8" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 120 |
Recommended Flag Size: | 8' x 12' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | EC40-ESR40D82 |
Size / Style: | 2 PC |
Exp. Heigh: | 40' |
Buttress Diameter: | 8" |
Wall Thickness: | 0.250" |
Wind Speed w/ Flag (mph): | 150 |
Recommended Flag Size: | 8' x 12' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | TER2PC408250 |
Size / Style: | 2 PC |
Exp. Heigh: | 50' |
Buttress Diameter: | 8" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 80 |
Recommended Flag Size: | 10' x 15' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECX50-ESR50D83 |
Size / Style: | 3 PC |
Exp. Heigh: | 50' |
Buttress Diameter: | 10" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 115 |
Recommended Flag Size: | 10' x 15' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | EC50-ESR50D13 |
Size / Style: | 3 PC |
Exp. Heigh: | 50' |
Buttress Diameter: | 10" |
Wall Thickness: | 0.312" |
Wind Speed w/ Flag (mph): | 150 |
Recommended Flag Size: | 10' x 15' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | TER3PC5010250 |
Size / Style: | 3 PC |
Exp. Heigh: | 60' |
Buttress Diameter: | 10" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 85 |
Recommended Flag Size: | 12' x 18' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECX60-ESR60D13 |
Size / Style: | 3 PC |
Exp. Heigh: | 60' |
Buttress Diameter: | 10" |
Wall Thickness: | 0.250" |
Wind Speed w/ Flag (mph): | 100 |
Recommended Flag Size: | 12' x 18' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECXA60-ESR60F13 |
Size / Style: | 3 PC |
Exp. Heigh: | 60' |
Buttress Diameter: | 12" |
Wall Thickness: | 0.250" |
Wind Speed w/ Flag (mph): | 135 |
Recommended Flag Size: | 12' x 18' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | EC60-ESR60F23 |
Size / Style: | 3 PC |
Exp. Heigh: | 70' |
Buttress Diameter: | 12" |
Wall Thickness: | 0.250" |
Wind Speed w/ Flag (mph): | 105 |
Recommended Flag Size: | 15' x 25' |
Material: | Alloy 6063-T6 Aluminum Tubing With Uniform Conical Taper. |
Warranty: | 1 Year Shaft Warranty |
For Flag Size: | 12'x18' |
Part number: | EC70-ESR70F23 |
Size / Style: | 3 PC |
Exp. Heigh: | 70' |
Buttress Diameter: | 10" |
Wall Thickness: | 0.312" |
Wind Speed w/ Flag (mph): | 90 |
Recommended Flag Size: | 15' x 25' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | 1 Year Shaft Warranty |
Part number: | ECX70-ESR70G13 |
Size / Style: | 3 PC |
Exp. Heigh: | 80' |
Buttress Diameter: | 12" |
Wall Thickness: | 0.375" |
Wind Speed w/ Flag (mph): | 105 |
Recommended Flag Size: | 15' X 25' |
Material: | Alloy 6063-T6 Aluminum |
Warranty: | Limited Lifetime Shaft Warranty |
Part number: | EC80-ESR80H24 |
Size / Style: | 3 PC |
Exp. Heigh: | 20' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 120 |
Recommended Flag Size: | 3'X5' |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 20' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 120 |
Recommended Flag Size: | 3' x 5' |
Part number: | WIWWMW |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 25' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 110 |
Recommended Flag Size: | 5' x 8' |
Part number: | EC25IH-IWW25D61 |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 25' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 117 |
Recommended Flag Size: | 4' x 6' |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 25' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.250" |
Wind Speed w/ Flag (mph): | 150+ |
Recommended Flag Size: | 5' x 8' |
Part number: | ECH25IH |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 30' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 100 |
Recommended Flag Size: | 5' x 8' |
Part number: | ECX30IH |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 30' |
Buttress Diameter: | 5" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 91 |
Recommended Flag Size: | 6' x 10' |
Part number: | ECXA30IH |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 30' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 105 |
Recommended Flag Size: | 6' x 10' |
Part number: | ECS30IH-IWW30C61 |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 30' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.250" |
Wind Speed w/ Flag (mph): | 150+ |
Recommended Flag Size: | 6' x 10' |
Part number: | ECH30IH |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 30' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.188" |
Wind Speed w/ Flag (mph): | 110 |
Recommended Flag Size: | 6' x 10' |
Part number: | EC30IH-IWW30D61 |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 35' |
Buttress Diameter: | 6" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 91 |
Recommended Flag Size: | 6' x 10' |
Part number: | ECX35IH |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Exp. Heigh: | 35' |
Buttress Diameter: | 7" |
Wall Thickness: | 0.156" |
Wind Speed w/ Flag (mph): | 90 |
Recommended Flag Size: | 6' x 10' |
Part number: | ECA35IH-IWW35C71 |
This Flagpole is specially manufactured with a M-Winch. The M-Winch is gearless and self locking at any point, eliminating the need for a separate break. This direct drive winch provides for rapid raising & lowering of the flag with little effort. ... The winch is inserted into the pole and secured with a stainless steel bolt on the back side of the pole. * |
Finishes: Choose from our standard or custom powder paint colors or anodized finishes.