Exp. Heigh: | 100 ft. |
Buttress Diameter: | 14" |
Top Diameter: | 6.625" |
Wall Thickness: | 0.500" |
Number of Sections: | 3 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 30' x 50' |
Exp. Heigh: | 120 ft. |
Buttress Diameter: | 16" |
Top Diameter: | 6.625" |
Wall Thickness: | 0.500" |
Number of Sections: | 4 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 30' x 50' |
Exp. Heigh: | 130 ft. |
Buttress Diameter: | 18" |
Top Diameter: | 6.625" |
Wall Thickness: | 0.500" |
Number of Sections: | 4 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 30' x 60' |
Exp. Heigh: | 140 ft. |
Buttress Diameter: | 20" |
Top Diameter: | 6.625" |
Wall Thickness: | 0.500" |
Number of Sections: | 5 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 30' x 60' |
Exp. Heigh: | 150 ft. |
Buttress Diameter: | 24" |
Top Diameter: | 6.625" |
Wall Thickness: | 0.500" |
Number of Sections: | 4 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 30' x 60' |
Exp. Heigh: | 160' |
Buttress Diameter: | 30" |
Top Diameter: | 6.625" |
Wall Thickness: | 0.500" |
Number of Sections: | 7 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 50' x 80' |
Exp. Heigh: | 170' |
Buttress Diameter: | 30" |
Top Diameter: | 6.625" |
Wall Thickness: | 0.500" |
Number of Sections: | 7 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 50' x 80' |
Exp. Heigh: | 180' |
Buttress Diameter: | 36" |
Top Diameter: | 6.625" |
Wall Thickness: | 0.500" |
Number of Sections: | 8 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 50' x 80' |
Exp. Heigh: | 200' |
Buttress Diameter: | 36" |
Top Diameter: | 6.625" |
Wall Thickness: | 0.500" |
Number of Sections: | 8 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 60' x 100' |
Exp. Heigh: | 300' |
Buttress Diameter: | 80" |
Top Diameter: | |
Wall Thickness: | |
Number of Sections: | 9 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 60' x 100' |
Exp. Heigh: | 350' |
Buttress Diameter: | 96" |
Top Diameter: | |
Wall Thickness: | |
Number of Sections: | 10 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 70' x 100' |
Exp. Heigh: | 380' |
Buttress Diameter: | |
Top Diameter: | |
Wall Thickness: | |
Number of Sections: | 12 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 75' x 150' |
Exp. Heigh: | 400' |
Buttress Diameter: | 108" |
Top Diameter: | |
Wall Thickness: | |
Number of Sections: | 12 |
Wind Speed: | Pre-engineered to meet 90 mph flagged windspeeds & 130 mph unflagged wind speeds. Higher wind speeds can be engineered at additional costs |
Recommended Flag Size: | 80' x 160' |
Give us a call or email for special pricing on our Monster Steel Flagpoles. Manufactured and Installed by Flagpoles Etc